LG is going to release its Optimus G Pad 8.3 in this September. The Optimus Pad 8.3 is quite smartly and elegantly designed. It has got metal casing which is further surrounded by plastic. LG says instead of using more premium material for its body, the use of metal lowered the weight of the device. Its weight is 338g which is decently balanced and can easily be held in one hand.
Why 8.3 inch size?
LG says that it hasn’t placed a 8.3 inch screen to bring a bit longer device than their rivals like Galaxy Note 8.0 rather they have found through research that 127.299 is the maximum width of hands in which they can handle any device quite comfortably and they wanted to place the maximum amount of screen in this size.
The display quality is not as much clear as should have been on a Full HD smartphone. The pixel density is 265ppi whereas the top-end tablets in the market have over 300dpi pixel density. Whereas the browser runs HTML 5. It is very fast and plays the videos quite elegantly.
The internal storage of the device is 16GB which is more than enough for storing your videos and pictures. Moreover, it also supports SD card which can accept a maximum of 64GB card. The device runs Android 4.2.2 Jelly Bean. The major specs of the device are listed below
General | Price | Not announced | |||||
Colours |
|
||||||
Status | To be released in September 2013 | ||||||
Connectivity | Network | 2G | |||||
3G | |||||||
SIM | Micro SIM | ||||||
Data | GPRS, EDGE, Bluetooth v2. 1, WI-Fi 802.11, WI-Fi hotspot | ||||||
NFC | No | ||||||
Infrared Port | Yes | ||||||
USB | MicroUSB v2. 0 | ||||||
Radio | Yes | ||||||
GPS | Yes, with A-GPS support | ||||||
Body | Dimensions |
|
|||||
Weight | 338 g | ||||||
Display | Size | 3.5 inches | |||||
Pixels amount |
|
||||||
Coring | Scratch-resistant glass | ||||||
Colours | Capacitive touchscreen with 16M colors | ||||||
Processor and Hardware | Processor | 1.6GHz quad core processor | |||||
Memory | 16 GB built in, 2GB RAM | ||||||
Card Slot | Micro SD, supports up to 64 GB
|
||||||
Operating System | Android 4.2.2 (Jelly Bean) | ||||||
Sensors | Accelerometer | Yes | |||||
Proximity | Yes | ||||||
Gyro | No | ||||||
Compass | No | ||||||
Gesture | No | ||||||
Barometer | No | ||||||
Camera | Primary | 5 MP with 2592х1944 pixels | |||||
Features of primary camera | Geo-tagging, face detection and auto focus | ||||||
Video | 1080p@30fps | ||||||
Secondary | 1.3MP | ||||||
Battery | Lilon 4600 mAh | ||||||
Other Important Features | Organizer | ||||||
Document viewer | |||||||
HTML 5 browser | |||||||
Photo viewer/editor | |||||||
Voice memo/dial | |||||||
SNS integration | |||||||
Sound recorder | |||||||
Speaker |