The long awaited iPhone 5s has finally been released by Apple. There have been many significant upgrades in the specs of the iPhone 5s including the processor speed, camera, operating system and a fingerprint sensor.
Colour variants of iPhone 5s
Apple never updates the design of the s version of iPhone and goes for a decent upgrade in the design of the mobile in the evolution mobile released next year. Besides being traditionally released in the two colours of Black/Slate, White/Silver, iPhone 5s will also be available in Gold colour but if you still want your iPhone to be in another crispy colour then you should wait for the release of the iPhone 5c which will be available in 5 different colours.
Fingerprint scanner
The introduction of the biometrics in the form of fingerprint scanner is a nice addition to the mobile. The sensor is quite fast, you just have to turn on the phone using the home button and put your finger on the round key and you get access to inside. The fingerprint keeps you away from having need to enter those lengthy passcodes and replace it by just a simple sensor.
General | Price | $316 | |||||
Colours |
|
||||||
Status | Released in September 2013 | ||||||
Connectivity | Network | 2G | |||||
3G | |||||||
4G/LTE all modes | |||||||
SIM | Nano SIM | ||||||
Data | GPRS, EDGE, Wi-Fi hotspot, HSDPA, HSUPA | ||||||
NFC | No | ||||||
Bluetooth | Yes, 4.0 | ||||||
Infrared Port | No | ||||||
USB | MicroUSB v2. 0 | ||||||
Radio | No | ||||||
GPS | Yes, with A-GPS and GLONASS | ||||||
Body | Dimensions |
|
|||||
Weight | 112g | ||||||
Display | Size | 4.0 inches having a fingerprint sensor | |||||
Pixels amount |
|
||||||
Coring | Gorilla Glass, oleophobic coating | ||||||
Colours | Capacitive touchscreen with 16M colours | ||||||
Processor and Hardware | Processor | Dual Core 1.7 GHz | |||||
Memory | 16/32/64 | ||||||
Card Slot | No |
||||||
Operating System | iOS7 | ||||||
Sensors | Accelerometer | Yes | |||||
Proximity | Yes | ||||||
Gyro | Yes | ||||||
Compass | Yes | ||||||
Gesture | No | ||||||
Barometer | No | ||||||
Camera | Primary | 8 MP with 3264×2448 pixels | |||||
Features of primary camera | Geo-tagging, dual LED flash and auto focus, Simultaneous HD video recording and image capturing, HDR panorama, HDR photo | ||||||
Video | 1080p@30fps
HD @120fps |
||||||
Secondary | Yes, 1.2MP
HD video recording @30fps |
||||||
Battery | Lilon 1570 mAh (non-removable) | ||||||
Standby time | Up to 250 hours on 3G network | ||||||
Talk time | Up to 10 hours on 3G network | ||||||
Other important features | Organizer | ||||||
Document viewer | |||||||
HTML Safari browser | |||||||
iCloud cloud service | |||||||
Voice memo/dial | |||||||
AirDrop file sharing | |||||||
Siri natural language commands | |||||||
iBooks PDF reader |