HTC One X was released last year and came up with the latest Android version available at that time i.e. 4.0 Ice Cream Sandwich. HTC One X came up with some more advanced features as compared to its predecessor HTC One. The most amazing thing in the HTC One X is its Nvidia’sTegra 3 quad core processor. The processor and the GPU displays very nice picture quality on the 4.7 inch HD screen on the top of the mobile.
Screen quality
HTC has been introducing sleeker mobiles since the last few years and the tradition here continues. The mobile has got a unibody design with 130g weight. The HD screen has been packed on a just 8.9mm thick body. The Super IPS LCD 2 technology displays the 16M colours quite efficiently.
Camera specs
An 8MP sensor has been mounted on the back of the mobile for capturing the snaps. The sensor’s aperture size is f/2.0 which is quite amazing as compared to the f/2.2 in Amaze 4G, f/2.4 on the iPhone 4s and f/2.65 on the Samsung Galaxy S II. An extra processor has been added to the phone called ImageChipe for processing images. The camera is quite fast and responsive as the startup time is just 0.7 second and only a 0.2 second delay between the shots
General | Price | $495 | |||
Colours | Gray, White | ||||
Status | Released in May, 2012 | ||||
Connectivity | Network | 2G | |||
3G | |||||
SIM | Micro SIM | ||||
Data | GPRS, EDGE, Wi-Fi 802.11, Bluetooth 4.0, DLNA, Wi-Fi hotspot | ||||
NFC | Yes | ||||
Infrared Port | No | ||||
USB | Yes | ||||
Radio | Yes, Stereo FM radio with RDS | ||||
GPS | Yes, also has A-GPS support | ||||
Body | Dimensions | 134.4 x 69.9 x 8.9 mm | |||
Weight | 130 g | ||||
Display | Size | 4.7 inches | |||
Pixels amount |
|
||||
Coring | Gorilla Glass along with HTC Sense UI | ||||
Colours | Super IPS LCD2 capacitive touchscreen with 16M colors | ||||
Processor and Hardware | Processor | Quad-core 1.5 GHz | |||
Memory | 16/32GB, 1GB RAM | ||||
Card Slot | No | ||||
Graphics Processor |
|
||||
Operating System | Android 4.0 (Ice Cream Sandwich) upgradable to v4.1.1 (Jelly Bean) | ||||
Sensors | Accelerometer | Yes | |||
Proximity | Yes | ||||
Gyro | Yes | ||||
Compass | Yes | ||||
Gesture | No | ||||
Barometer | No | ||||
Camera | Primary | 8MP with 3264×2448 pixels | |||
Features of primary camera | Auto focus, LED Flash, Geo tagging, face and smile detection | ||||
Video | 1080p@24fps | ||||
Secondary | 1.3MP, shoots video HD video | ||||
Battery Life | Li-Po 1800 (non-removable) | ||||
Other Important Features | Organizer | ||||
Organizer | |||||
Document viewer | |||||
Capacitive touch screen | |||||
Photo viewer/editor | |||||
Dropbox with 25GB storage | |||||
Image/video editor |