Samsung has a tradition of releasing mini versions of its flagships. There are rumours that Apple will also launch iPhone 5c which will be lost cost version of iPhone 5. In the same way, HTC has decided to follow suite and has released HTC One mini.
Hardware specs
The hardware and the processing speed of HTC One is quite good. HTC has deployed a 1.2GHz dual core processor in the HTC One mini with 1GB RAM. The built in storage capacity of the mobile is 16GB but the mobile has got no slot for the SD cards. The size of the touch screen is 4.3 inches with 342ppi pixel density. This much of pixel density in a mini version of a mobile is quite impressive and the mobile will display the pictures and videos with quite elegant detail.
Camera quality
The only setback for the customers while buying the HTC One mini will be its just 4MP camera. Although the original HTC One also has got a 4MP camera but HTC should have upgraded the sensor. The camera can shoot Full HD videos. The front camera is quite impressive. It is 1.6MP and can record HD videos.
General | Price | £379.99 | |||
Colours | Glacial Silver, Stealth Black | ||||
Status | Released in August, 2013 | ||||
Connectivity | Network | 2G | |||
3G | |||||
4G | |||||
SIM | Micro SIM | ||||
Data | GPRS, EDGE, Bluetooth v4. 0 WI-Fi 802.11, HSPA, DLNA | ||||
NFC | No | ||||
Infrared Port | No | ||||
USB | Yes | ||||
Radio | Yes | ||||
GPS | Yes, with A-GPS support and GLONASS | ||||
Body | Dimensions | 132 x 63.2 x 9.3 mm | |||
Weight | 122 g | ||||
Display | Size | 4.3 inches | |||
Pixels amount |
|
||||
Coring |
and HTC Sense UI |
||||
Colours | Super LCD2 capacitive touchscreen with 16M colours | ||||
Processor and Hardware | Processor | Dual-core 1.4 GHz | |||
Memory | 16GB, 1GB RAM | ||||
Card Slot | No | ||||
Graphics Processor |
|
||||
Operating System | Android 4.2.2 (jelly bean) | ||||
Sensors | Accelerometer | Yes | |||
Proximity | Yes | ||||
Gyro | Yes | ||||
Compass | Yes | ||||
Gesture | No | ||||
Barometer | No | ||||
Camera | Primary | 4MP with resolution of 2688 x 1520 pixels | |||
Features of primary camera | Auto focus, Built in LED flash, 1/3” sensor size, Geo tagging and smile detection | ||||
Video | 1080p@30fps | ||||
Secondary | 1.6MP, shoots video HD video | ||||
Battery Life | Li-Po 1800 | ||||
Stand-by time | Up to 692 hours on 3G Network | ||||
Talk time | Up to 13 hours and 20 minutes on 3G Network | ||||
Other Important Features | Organizer | ||||
Organizer | |||||
Document viewer | |||||
Capacitive touch screen | |||||
Photo viewer/editor | |||||
Active noise cancellation with dedicated mic | |||||
Image/video editor |