Why people like to buy Huawei mobiles
A very good feature of Huawei Ascend Y300 is that they are quite inexpensive. They offer better hardware with nice software at extremely low prices. Those people who cannot afford to go for expensive high specs touch screen mobiles for Samsung, Apple, Nokia and HTC choose Huawei mobiles. This Chinese manufacturer is has constantly been expanding its mobile market for the past few years.
Huawei Ascend Y300
The Ascend Y300 is another nice quality mobile by Huawei which was released earlier this year. This mobile is a perfect choice for those people who want to buy a less expensive touch screen mobile with all the latest specs which the mobiles normally have.
The Ascend Y300 runs Android 4.1. Huwaei has deployed a 1 GHz dual core processor in it with 512 MB RAM. Although the RAM is not quite small but the mobile still runs the Android quite well. I have personally used this mobile and found no problem while using it. This mobile offers all the specs which a normal touch screen mobile can offer you.
The mobile has a 1.2MP front facing camera while a 5MP rear facing camera. The rear facing camera can shoot 480p videos. The mobile also has got GPS support. The rest of the specs of Y300 are given below:
General | Price | USD $139 | |||
Colours |
|
||||
Status | Released in March, 2013 | ||||
Connectivity | Network | 2G | |||
3G | |||||
SIM | Mini SIM | ||||
Data | GPRS, EDGE, Bluetooth v4. 0 WI-Fi 802.11, DLNA | ||||
NFC | No | ||||
Infrared Port | No | ||||
USB | Yes, MicroUSB v2. 0 | ||||
Radio | Yes | ||||
GPS | Yes, with A-GPS support and GLONASS | ||||
Body | Dimensions |
|
|||
Weight | 130 g | ||||
Display | Size | 4.0 inches | |||
Pixels amount |
~233 ppi |
||||
Coring | Scratch-resistant glass | ||||
Colours | Upto 5 finger multitouch touchscreen with 16M colours | ||||
Processor and Hardware | Processor | 1Ghz dual core | |||
Memory | 4 GB built in 512 GB RAM |
||||
Card Slot | Yes, micro SD, supports up to 32 GB | ||||
Graphics Processor |
|
||||
Operating System | Android OS, v4.1 (Jelly Bean) | ||||
Sensors | Accelerometer | Yes | |||
Proximity | Yes | ||||
Gyro | No | ||||
Compass | No | ||||
Gesture | No | ||||
Barometer | No | ||||
Camera | Primary | 5 MP (2592×1944 pixels) | |||
Features of primary camera | Auto focus, LED Flash, Geo tagging | ||||
Video | 480p@30fps | ||||
Secondary | Yes | ||||
Battery Life | Li-Lon 1730 mAh | ||||
Stand-by time | Up to 320 hours on 3G Network | ||||
Talk time | Up to 5 hours on 3G Network | ||||
Other Important Features | SNS integration | ||||
Organizer | |||||
Document viewer | |||||
Predictive text input | |||||
Photo viewer/editor | |||||
Voice memo/command/dial | |||||
Image/video editor | |||||
Organizer |