The mobile market is largely occupied by large screen touchscreen mobiles but even then LG is still holding the old design standards of mobiles with some great modifications. Last month, LG released Enact VS890 which has got a 4 inch display and the traditional QWERTY keyboard. This mobile is a lot different from the previous QWERTY mobiles LG. It has got a slightly larger screen with a 1.2GHz dual core processor running under it.
The Enact VS890 stands no where when compared with the Samsung Galaxy series or with HTC One but still this mobile is a good choice for those customers which are quite used to with the QWERTY keypad and want a mobile with similar keypad but with some higher specs.
Design
This design of the mobile is quite simple. The mobile’s body is in two tones of black and grey. The mobile can be gripped firmly and easily in the hand with no fear of falling out of the hands. With 170g weight, the mobile feels a bit heavier as the most of the mobiles have got weight around 120g.
The mobile has got all the necessary items which a modern touchscreen smartphone can offer. The back camera is of 5MP and can record Full HD videos and there is a secondary camera too for video chat. The mobile neither support NFC nor infrared. With 1 GB RAM, the processing speed of the mobile is quite good. The ROM is of 8GB and micro SD cards can also be injected into it with a maximum size of 64GB. The rest of the specs of the mobile are listed below
General | Price | $349 | |||||
Colours |
|
||||||
Status | Released in August 2013 | ||||||
Connectivity | Network | 2G | |||||
3G | |||||||
4G | |||||||
SIM | Micro SIM | ||||||
Data | DLNA, Wi-Fi hotspot | ||||||
NFC | No | ||||||
Infrared Port | No | ||||||
USB | MicroUSB v2. 0 | ||||||
Radio | Yes | ||||||
GPS | Yes, with A-GPS and S-GPS support | ||||||
Body | Dimensions |
|
|||||
Weight | 169.8 g | ||||||
Display | Size | 4.0 inches | |||||
Pixels amount |
|
||||||
Coring | Gorilla glass | ||||||
Colours | Capacitive touchscreen with 16M colors | ||||||
Processor and Hardware | Processor | Dual-core 1.2 GHz processor | |||||
Memory | 8 GB built in, 1GB RAM | ||||||
GPU | Andreno 305 | ||||||
Card Slot | Micro SD, supports up to 64 GB
|
||||||
Operating System | Android 4.1.2 (Jelly Bean) | ||||||
Sensors | Accelerometer | Yes | |||||
Proximity | Yes | ||||||
Gyro | No | ||||||
Compass | Yes | ||||||
Gesture | No | ||||||
Barometer | No | ||||||
Camera | Primary | 5 MP with 2592х1944 pixels | |||||
Features of primary camera | Geo-tagging, LED flash and auto focus | ||||||
Video | 1080p@30fps | ||||||
Secondary | Yes | ||||||
Battery | Lilon 2460 mAh | ||||||
Stand by time | Upto 216hours | ||||||
Talk time | Upto 11hours and 40minutes | ||||||
Other Important Features | Organizer | ||||||
Document viewer | |||||||
HTML 5 browser | |||||||
Photo viewer/editor | |||||||
Voice memo/dial | |||||||
SNS integration | |||||||
Sound recorder | |||||||
Speaker |