Google bought Motorola a year ago and we were expecting that the new flagship to be released by the Motorola would be the Nexus phone. But surprisingly, the Moto X was released by Motorola. It is a compact and a stylish phone with relatively low price tag.
Buying options for Moto X
The Moto X is available in a lot of options for the customers. You can either chose 16GB or the 32 GB version. Sadly the mobile does not support SD cards. It is available is a wide range of colours. The front panel is available in two colours i.e. black and white while the back panel is available in 18 different colours.
Camera specs
The mobile has got a 10MP camera which has got features like smile detection, Geo tagging and touch focus. The rear camera can shoot Full HD videos at 30fps frame rate. The front camera is also very elegant. It is of 2MP and can also shoot Full HD videos. I don’t think that there would be any other mobile available in the market whose front camera can also shoot Full HD videos.
General | Price | $199 for 16GB
$249 for 32GB |
|||
Colours | Black and white for front panel
And 18 colour options for back panel |
||||
Status | Released in August, 2013 | ||||
Network | 2G | ||||
3G | |||||
4G | |||||
SIM | Nano SIM | ||||
Data | HSDPA, HSUPA, Bluetooth 4.0, DLNA, Wi-Fi hotspot | ||||
NFC | Yes | ||||
Infrared Port | No | ||||
USB | Yes | ||||
Radio | Yes | ||||
GPS | Yes, with A-GPS support and GLONASS | ||||
Body | Dimensions | 129.3 x 65.3 x 10.4 mm | |||
Weight | 130 g | ||||
Display | Size | 4.7 inches | |||
Pixels amount |
|
||||
Coring |
|
||||
Colours | AMOLED capacitive touch screen with 16M colours | ||||
Processor and Hardware | Processor | Dual-core 1.7 GHz | |||
Memory | 16/32 GB, 2 GB RAM | ||||
Card Slot | No | ||||
Graphics Processor |
|
||||
Operating System | Android 4.2.2 (jelly bean) | ||||
Sensors | Accelerometer | Yes | |||
Proximity | Yes | ||||
Gyro | Yes | ||||
Compass | Yes | ||||
Gesture | No | ||||
Barometer | Yes | ||||
Temperature | Yes | ||||
Camera | Primary | 10MP | |||
Features of primary camera | Auto focus, Built in LED flash, Geo-tagging, Touch focus, panorama, face detection | ||||
Video | 1080p@30fps | ||||
Secondary | 2MP, shoots video Full HD video | ||||
Battery Life | Li-lon 2200 mAh | ||||
Stand-by time | Up to 576 hours on 3G Network | ||||
Talk time | Up to 13 hours on 3G Network | ||||
Other Important Features | Organizer | ||||
Organizer | |||||
Document viewer | |||||
Capacitive touch screen | |||||
Photo viewer/editor | |||||
Active noise cancellation | |||||
Image/video editor |