This smarthphone has been designed in such a way that you can get the productivity of your PC from it. You can draw sketches, write, capture photos and process them quite easily using touch or its super sensitive S-pen input. Samsung has placed a large 5.5 inches of touch screen on the front side of this smartphone. Due to the presence of the Quad-core 1.6GHz processor, this mobile has amazing processing speed.
General | Price | USD $577 | |||
Colours |
|
||||
Status | Released in September, 2012 | ||||
Connectivity | Network | 2G | |||
3G | |||||
4G | |||||
SIM | Micro SIM | ||||
Data | GPRS Class 12, EDGE, Bluetooth v4. 0 with A2DP, WI-Fi 802.11, DLNA | ||||
NFC | Yes | ||||
Infrared Port | No | ||||
USB | Yes, MicroUSB v2. 0 | ||||
Radio | Yes, Stereo FM radio with RDS | ||||
GPS | Yes, with A-GPS support and GLONASS | ||||
Body | Dimensions |
|
|||
Weight | 183 g | ||||
Display | Size | 5.5 inches | |||
Pixels amount |
~267 per pixel density |
||||
Coring | TouchWiz UI | ||||
Colours | AMOLED capacitive touchscreen with 16M colours | ||||
Processor and Hardware | Processor | Quad-core 1.6 GHz Cortex-A9 | |||
Memory | 16/32/64GB built in 2GB RAM |
||||
Card Slot | Yes, micro SD, supports up to 64 GB | ||||
Graphics Processor | Mali-400MP | ||||
Operating System | Android OS, v4.1.1 | ||||
Sensors | Accelerometer | Yes | |||
Proximity | Yes | ||||
Gyro | Yes | ||||
Compass | Yes | ||||
Gesture | No | ||||
Barometer | Yes | ||||
Camera | Primary | 8 MP (3264 x 2448 pixels) | |||
Features of primary camera | Simultaneous HD video and image recording, Geo-tagging, touch focus, face and smile detection, image stabilization | ||||
Video | 1080p@30fps | ||||
Secondary | 1.9 MP | ||||
Battery Life | Li-Ion 3100 mAh | ||||
Stand-by time | Up to 890 hours on 3G Network | ||||
Talk time | Up to 16 hours on 3G Network | ||||
Other Important Features | HTML5 Browser | ||||
S-Voice | |||||
Air gesture | |||||
Dropbox (50 GB storage) | |||||
Document viewer | |||||
Voice memo/command/dial | |||||
Smart Stay and Smart Rotate eye tracking | |||||
Organizer |