The Samsung S4 Mini was released last month. Mini 19190 is a smaller version of the Samsung Galaxy S4. Although it is a bit smaller size as compared to the Samsung Galaxy S4 but it still has got the latest technology. The main advantage of this mobile is that it costs just $494 as compared to the $680 price of Galaxy S4. This mobile has been released recently. It is also available in dual SIM card support version.
General | Price | $494 | ||
Colours | White Frost, Black Mist | |||
Status | Released in July, 2013 | |||
Connectivity | Network | 2G | ||
3G | ||||
4G | ||||
SIM | Optional Dual SIM | |||
Data | GPRS, EDGE, Bluetooth v4. 0 with A2DP, WI-Fi 802.11, DLNA | |||
NFC | Yes | |||
Infrared Port | Yes | |||
USB | Yes, MicroUSB v2. 0 | |||
Radio | Stereo FM radio with RDS | |||
GPS | Yes, with A-GPS support and GLONASS | |||
Body | Dimensions |
|
||
Weight | 107g | |||
Display | Size | 4.3 inches | ||
Pixels amount |
~256 per pixel density |
|||
Coring | Gorilla Glass | |||
Colours | AMOLED capacitive touchscreen with 16M colours | |||
Processor and Hardware | Processor | Dual-core 1.7 GHz Krait | ||
Memory | 8GB built-in 1.5GB RAM |
|||
Card Slot | Micro SD, supports up to 64 GB | |||
Graphics Processor |
|
|||
Operating System | Android v4.2.2 | |||
Sensors | Accelerometer | Yes | ||
Proximity | Yes | |||
Gyro | Yes | |||
Compass | Yes | |||
Gesture | No | |||
Barometer | No | |||
Camera | Primary | 8 MP (3264 x 2448 pixels) | ||
Features of primary camera | Geo-tagging, touch focus, face detection, HDR, panorama | |||
Video | 1080p@30fps | |||
Secondary | 1.9MP | |||
Battery Life | Li-lon 1900 mAh | |||
Stand-by time | Up to 300 hours on 3G Network | |||
Talk time | Up to 12 hours on 3G Network | |||
Other Important Features | HTML5 Browser | |||
SNS integration | ||||
Many installed applications | ||||
Predictive text input (Swype) | ||||
Document viewer | ||||
Voice memo/command/dial | ||||
Image/video editor | ||||
Organizer |