The Samsung Galaxy S4 Active 19295 is an upgraded version of the Samsung’s flagship Galaxy S4. Along with the great features of the Galaxy S4 it is also waterproof and dustproof. So you can use your smartphone even while bathing. Moreover, its aqua mode allows you take photos under water too.
This smartphone runs the latest Android 4.2.2 Jelly bean and has a 5 inch long touch screen with Amoled Display.
General | Colours | Urban Grey, Dive Blue, Orange Flare | ||
Status | Released in June, 2013 | |||
Connectivity | Network | 2G | ||
3G | ||||
4G | ||||
SIM | Micro SIM | |||
Data | GPRS Class 33, EDGE Class 33, Bluetooth v4. 0 with A2DP, | |||
NFC | Yes | |||
Infrared Port | Yes | |||
USB | Yes, MicroUSB v2. 0 | |||
Radio | No | |||
GPS | Yes, with A-GPS support and GLONASS | |||
Body | Dimensions |
|
||
Weight | 153 g | |||
Display | Size | 5.0 inches | ||
Pixels amount |
~441 per pixel density |
|||
Coring | Gorilla Glass 2, TouchWiz UI | |||
Colours | AMOLED capacitive touchscreen with 16M colours | |||
Processor and Hardware | Processor | Quad-core 1.9 GHz Krait 300 | ||
Memory | 16GB built-in 2GB RAM |
|||
Card Slot | Yes, micro SD, supports up to 64 GB | |||
Graphics Processor | Adreno 320 | |||
Operating System | Android v4.2.2 | |||
Sensors | Accelerometer | Yes | ||
Proximity | Yes | |||
Gyro | Yes | |||
Compass | Yes | |||
Gesture | Yes | |||
Barometer | Yes | |||
Camera | Primary | 8 MP (3264 x 2448 pixels) | ||
Features of primary camera | Geo-tagging, touch focus, face and smile detection, image stabilization, HDR, Aqua mode | |||
Video | 1080p@30fps | |||
Secondary | 2 MP records video at 1080p @ 30fps | |||
Battery Life | Li-lon 2600 mAh | |||
Stand-by time | Up to 312 hours on 3G Network | |||
Talk time | Up to 17 hours on 3G Network | |||
Other Important Features | HTML5 Browser | |||
S-Voice | ||||
Air gesture | ||||
Dropbox (50 GB storage) | ||||
Document viewer | ||||
Voice memo/command/dial | ||||
Dust proof | ||||
Organizer |